Cheapest Kerosene in the Philippines This Week
DOE weekly monitoring · JUNE 9 - 15, 2026 · 60 areas compared
| # | City / Municipality | From (₱/L) |
|---|---|---|
| 1 | Puerto Princesa, Palawan | ₱66.80 |
| 2 | Quezon, Palawan | ₱66.80 |
| 3 | Biliran, Biliran | ₱69.70 |
| 4 | Ubay, Bohol | ₱80.32 |
| 5 | SANTIAGO City, Isabela | ₱81.89 |
| 6 | Laoag City, Ilocos Norte | ₱82.20 |
| 7 | Bantay, Ilocos Sur | ₱82.20 |
| 8 | CANDON City, Ilocos Sur | ₱82.20 |
| 9 | Alaminos City, Pangasinan | ₱82.20 |
| 10 | DAGUPAN City, Pangasinan | ₱82.20 |
Most expensive this week
- Tagoloan, Misamis Oriental — from ₱136.95
- Lipa, Batangas — from ₱127.47
- Taguig City, Metro Manila — from ₱125.43
- Parañaque City, Metro Manila — from ₱123.20
- Solano, Nueva Vizcaya — from ₱123.15